Our  Lake Property Listings 
							Listings: 31 - 60
					 | 
	
							
										
						  
						459  Winding Lane Mt Vernon 
						$950,000
						 Lake: Cypress Sp
					 | 
									
						  
						453  Private Road 2712 Mt Pleasant 
						$929,000
						 Lake: Bob Sandli
					 | 
									
						  
						203  King Laurence Scroggins 
						$915,000
						 Lake: Cypress Sp
					 | 
										
											
										
						  
						Lot 13  Eagle's Nest Drive Mt Vernon 
						$900,000
						 Lake: Cypress Sp
					 | 
									
						  
						Lot 5  Eagles Nest Circle Mt Vernon 
						$840,000
						 Lake: Cypress Sp
					 | 
									
						  
						89  COUNTY ROAD 2607 Pittsburg 
						$829,000
						 Lake: Bob Sandli
					 | 
										
											
										
						  
						Lot 12  Eagle's Nest Drive Mt Vernon 
						$800,000
						 Lake: Cypress Sp
					 | 
									
						  
						Lot 6  Eagle's Nest Circle Mt Vernon 
						$800,000
						 Lake: Cypress Sp
					 | 
									
						  
						121  County Road 2317 Pittsburg 
						$799,000
						 Lake: Bob Sandli
					 | 
										
											
										
						  
						78  County Road 2137 Pittsburg 
						$795,000
						 Lake: Bob Sandli
					 | 
									
						  
						306  Lake Drive Mt Vernon 
						$785,000
						 Lake: Cypress Sp
					 | 
									
						  
						521  Hideaway Ln Central Hideaway 
						$769,900
						 Lake: Hide-A-Way
					 | 
										
											
										
						  
						1639  Tanglewood Dr E. Hideaway 
						$739,000
						 Lake: Hide-A-Way
					 | 
									
						  
						592  County Road 2127 Pittsburg 
						$729,999
						 Lake: Bob Sandli
					 | 
									
						  
						Lot 32 E El Dorado Dr Scroggins 
						$725,000
						 Lake: Cypress Sp
					 | 
										
											
										
						  
						104  CR 2236 Mineola 
						$725,000
						 Lake: Holbrook
					 | 
									
						  
						3247  CR 3420 Hawkins 
						$699,900
						 Lake: Hawkins
					 | 
									
						  
						772  County Road 2417 Leesburg 
						$699,900
						 Lake: Bob Sandli
					 | 
										
											
										
						  
						264  Hideaway Ln Central Hideaway 
						$699,900
						 Lake: Hide-A-Way
					 | 
									
						  
						345  Bass Creek Trail Mt Pleasant 
						$699,000
						 Lake: Bob Sandli
					 | 
									
						  
						103 E BARKER CREEK RD Scroggins 
						$695,000
						 Lake: Cypress Sp
					 | 
										
											
										
						  
						Lot 6  Lost Pines Pittsburg 
						$649,000
						 Lake: Bob Sandli
					 | 
									
						  
						84  CR 2933 Pittsburg 
						$635,000
						 Lake: Bob Sandli
					 | 
									
						  
						244  CR 2321 Pittsburg 
						$609,900
						 Lake: Bob Sandli
					 | 
										
											
										
						  
						503  PR 52321 Pittsburg 
						$599,900
						 Lake: Bob Sandli
					 | 
									
						  
						108 E Barker Creek Dr Scroggins 
						$595,000
						 Lake: Cypress Sp
					 | 
									
						  
						104 E Barker Creek Dr Scroggins 
						$585,000
						 Lake: Cypress Sp
					 | 
										
											
										
						  
						1613  Tanglewood Drive East Hideaway 
						$584,900
						 Lake: Hide-A-Way
					 | 
									
						  
						125  Rainbow Cove Holly Lake Ranch 
						$579,990
						 Lake: Holly Lake
					 | 
									
						  
						552  Hideaway Ln E Hideaway 
						$575,000
						 Lake: Hide-A-Way
					 | 
										
										
						| 
											
									 |